- Home
- Departments
- Development & Infrastructure
- Planning & Zoning
- Fee Schedules
- Miscellaneous Permits
Item | Fee |
---|---|
Standard (new homes <10% slope) | $185 |
Site Specific (new homes >10% slope & non-residential < 1/2 acre) | $240 |
Combination (non-residential >1/2 acre) | $80 per acre ($900 minimum - $3,200 maximum) |
Item | Fee |
---|---|
Review Application | $110 |
Development Permit | $160 |
Fill Permit | $110 + $0.80 per cubic yard ($10,000 maximum) |
Item | Fee |
---|---|
Initial Application | $160 |
Annual Renewal | $45 |
Item | Fee |
---|---|
Entire Season | $1,000 |
Per Racing Event | $100 |
Item | Fee |
---|---|
New supporting structure (telecommunications tower) | $25 per vertical foot ($1,250 minimum) |
Co-location on Existing Supporting Structure (telecommunications tower) | $1,250 |
Commercial Wind Energy Conversion System | $25 per vertical foot / tower ($1,250 minimum) |
Small Wind Energy Conversion System | $250 / per tower |
Technology Fee, Per Permit* |
$45 |
Item | Fee |
---|---|
0-10 kilowatts (kW)* | $250 |
11-50 kilowatts (kW)* | $350 |
51-100 kilowatts (kW)* | $500 |
101-500 kilowatts (kW)* | $1,000 |
501-1000 kilowatts (kW)* | $2,500 |
1000-2000 kilowatts (kW)* | $5,000 |
Over 2000 kilowatts (kW)* | $5,000 + $100 per 100 kW |
Solar Energy Generation Facility Plan Review | $400 base fee + $50 fee per 50,000 cubic feet |
*Kilowatts based on system maximum output on the load side of the inverter.